New Condominiums At Genting Highlands
Thanks to the Genting Integrated Tourism Plan (GITP) plan, especially the expected 20th Century Fox Theme Park (now cancelled), 5 new condominium being constructed and completed at Genting Highlands. It actual location is at Genting Permai.
The new condominium are:
- Windmill Upon Hills
- Vista Residence
- Geo 38 Residence
- Midhills
- Ion d’Element
I would like to do analysis on the first 4 condominium as they are nearer to each other. Which condo is the best to invest in? What unique value the condo can offer vs its competitor?
The Condominium Buildings / Scale Model




Relative Locations

Unit Photos
Windmill Upon Hills




Vista Residence




Geo 38 Residence




Midhills




Layout
Windmill Upon Hills


Vista Residence


Geo 38 Residence


Midhills


Property Comparison
Features \ Condominum | Windmill Upon Hills | Vista Residence | Geo 38 Residence | Midhills |
---|---|---|---|---|
Type | Serviced Apartment | Serviced Residence | Condominium | Serviced Residence |
Land Area | 5.57 acres | 1.33 acres | 3.80 acres | 5.35 acres |
Tenure | Freehold | Leasehold | Freehold | Leasehold |
Land Title | Commercial | Residential | Residential | Commercial |
Price Range | RM492,000 - RM1,685,000 | RM889,350 - RM3,442,537 | RM408,528 - RM1,873,281 | RM495,000 - RM2,247,437 |
Size Range | 362 sqft - 1,523 sqft | 844 sqft - 3,144 sqft | 642 sqft - 3,038 sqft | 557 sqft - 2,450 sqft |
Price per sqft Range | RM1,359 per sqft - RM1,106 per sqft | RM1,053 per sqft - RM1,095 per sqft | RM636 per sqft - RM616 per sqft | RM889 per sqft - RM917 per sqft |
Maintenance Fee & Sinking Fund | RM0.40 per sqft inclusive sinking fund | RM0.30 per sqft + 10% sinking fund | ? | ? |
Completion Date | July 2019 | July 2018 | July 2019 | November 2017 |
Furnishing | Fully Furnished | Fully Furnished | ? | ? |
Location | 3.386096, 101.774789 | 3.388038, 101.772729 | 3.388104, 101.774780 | 3.387214, 101.784745 |
Developer | OSK Properties Sdn Bhd | Fututech Bhd | Pesat Bumi Sdn Bhd | LBS Bina |
Number of Blocks | 4 | ? | 1 | 3 |
Number of Levels | 42 Level for Tower A, B and C and 32 Levels for Tower D | 33. (1 level Facilities + 23 level Service Residential + 3 level Shoplots + 6 level Carparks) | 38 | 19 |
Number of Units | 1,108 | 378 | 579 | 610 |
Tower A (266 units), B(267 units), C(262 units) and D(313 units) | 378 units of Serviced Apartment 31 units of Retail Lots + 11 kiosk | Tower 1 - 192 units Tower 2 - 251 units Tower 3 - 167 units |
||
Website | Link | Link | Link | Link |
Facilities | ||||
Garden | Yes | Yes | Yes | Yes |
Gym | Yes | Yes | Yes | Yes |
Swimming Pool | Heated Lap Pool & Kids Pool | Heated Pool | Swimming pool & Kids pool | Lap pool, Family pool & wading pool |
Jacuzzi | Yes | Yes | Yes | Yes |
Sauna | Yes | Yes | Yes | No |
Spa | Yes | No | No | No |
Children Playground | Yes | Yes | Yes | Yes |
Jogging Track | Yes | No | Yes | No |
Barbecue Area | Yes | Yes | Yes | Yes |
Squash Court | Yes | No | No | No |
Tennis Court | Yes | No | Yes | No |
Games Room | Yes | No | Yes | Yes. Foosball, pool table, chess, dart, carrom & table tennis |
Multipurpose Hall | Yes | Yes | Yes | No |
Convenient Shop | No | Yes | Yes | No |
Other Facilities | Sky Deck Sunken Deck Celebration Alcove Changing Room Reflexology Path Parcouse Brooks & Bridges | Private-owned roof-top sky-lounge | Sky Garden and Multi Tier Security with Access Card Laundrette TaiChi/Yoga Deck/Reflexology Path Exercise Pole Park AV/Entertainment Room Library Kindergarden Meeting Room | Aqua Wall Reading Nook Waterlily Pond Hammock Deck Reading Room Kick Boxing Spin Cup Fun Zone Air Hockey TV Room Kiddy Bowling Chilled Out Area Sky Aerobic Yoga Deck Hopscotch Social Corner Reflexology Path Reflection Corner Gazebo Zen Deck Aqua Deck Open Air Messamine Fitness Station The Plaza |
Property Developers Reputation
When choosing a property, we also must evaluate its developer as it will tell whether you will get quality workmanship, deliver on time and as advertised. To evaluate that I compare based on The Edge Property Excellence Award (as it is easy to find info and the award relates on property quality as well).
Besides I try to find the developers QClassic Scoring. Unfortunately not easy to find information for the correspondent developers.
The Edge Property Excellence Award
The Edge Property Excellence Award (TEPEA) is an award given to property developers based on their quantitative attributes:
- Shareholders’ funds
- Revenue
- Profit before tax
- Net gearing
and its qualitative attributes as follows:
- Quality of product (service, finish, timeliness)
- Innovation and creativity (product, marketing)
- Value creation for buyers (capital appreciation)
- Image market perception (credibility, management style, effectiveness)
- Expertise (management, experience)
Developer | TEPEA 2018 | TEPEA 2017 | TEPEA 2016 |
---|---|---|---|
OSK | 14 | 16 | 18 |
Kerjaya Prospek | N/A | N/A | N/A |
Pesat Bumi | N/A | N/A | N/A |
LBS | 19 | 24 | N/A |
QClassic Scoring
Quality Assessment System in Construction (QLASSIC) is a system or method to measure and evaluate the workmanship quality of a building construction work based on Construction Industry Standard (CIS 7). QLASSIC enables the quality of workmanship between construction projects to be objectively compared through a scoring system.
The accreditation is done by CIBD.
So far I can only find OSK QClassic for Emira Shah Alam Project scored at 80.28%. It means that OSK already doing QClassic to ensure that their property development follows high standard.
Conclusion
Windmill Upon Hills | Vista Residence | Geo 38 Residence | Midhills | |
---|---|---|---|---|
Location | 1.0 | 1.0 | 1.0 | 1.0 |
More Facilities | 1.1 | 0.5 | 1.0 | 1.5 |
Less Density | 0.6 | 1.8 | 1.2 | 1.1 |
Less Price per sqft | 0.7 | 0.9 | 1.5 | 1.0 |
Total | 3.4 | 4.2 | 4.7 | 4.5 |
*The higher the scores, the better it is.
The best condo is Geo 38 Residence while Windmill Upon Hills scored the lowest.
Windmill Upon Hills has good facilities but more dense and more expensive.
Vista Residence has less facilities.
Geo 38 Residence has good facilities, most affordable pricing among other condos.
Midhills is less dense and has good facilities.
References:
Windmill Upon Hills Price Min & Max
Vista Residences Price Min & Max
Geo 38 Residence Price Min & Max
Midhills Price Min & Max