I compiled the property transaction by year and subsector for time being is only for residential as I personally only invest in residential property.
Data source is from JPPH.
Total Property Transaction by Volume & Value
Year | Volume of Transaction ('000) | Change in Volume of Transaction (%) year on year | Value RM(billion) | Change in Value (%) year on year |
---|---|---|---|---|
1990 | 148.20 | N/A | 15.16 | N/A |
1991 | 164.00 | 10.7 | 17.32 | 14.2 |
1992 | 168.27 | 2.6 | 20.27 | 17.0 |
1993 | 178.05 | 5.8 | 22.44 | 10.7 |
1994 | 217.54 | 22.2 | 29.70 | 32.4 |
1995 | 251.89 | 15.8 | 39.85 | 34.2 |
1996 | 270.53 | 7.4 | 48.99 | 22.9 |
1997 | 274.75 | 1.6 | 53.21 | 8.6 |
1998 | 186.08 | -32.3 | 27.90 | -47.6 |
1999 | 225.89 | 21.4 | 34.42 | 23.4 |
2000 | 240.06 | 6.3 | 41.31 | 20.0 |
2001 | 242.63 | 1.1 | 38.63 | -6.5 |
2002 | 231.39 | -4.6 | 38.64 | 0.0 |
2003 | 243.38 | 5.2 | 43.43 | 12.4 |
2004 | 293.21 | 20.5 | 59.96 | 38.1 |
2005 | 276.51 | -5.7 | 56.78 | -5.3 |
2006 | 283.90 | 2.7 | 61.60 | 8.5 |
2007 | 309.46 | 9.0 | 77.14 | 25.2 |
2008 | 340.24 | 9.9 | 88.34 | 14.5 |
2009 | 337.86 | -0.6 | 81.00 | -8.3 |
2010 | 376.59 | 11.4 | 107.44 | 32.6 |
2011 | 430.40 | 14.3 | 137.83 | 28.3 |
2012 | 427.52 | -0.7 | 142.84 | 3.6 |
2013 | 381.13 | -10.9 | 152.37 | 6.7 |
2014 | 384.06 | 0.8 | 162.97 | 7.0 |
2015 | 362.11 | -5.7 | 149.90 | -8.0 |
2016 | 320.43 | -11.5 | 145.41 | -3.0 |
2017 | 311.82 | -2.7 | 139.84 | -3.8 |
2018 | 313.71 | 0.6 | 140.33 | 0.3 |
Residential Property Transaction by Volume & Value
Year | Volume | Value RM(million) |
---|---|---|
2001 | 176,208 | 22,199.2 |
2002 | 162,269 | 21,136.7 |
2003 | 164,723 | 23,011.2 |
2004 | 195,243 | 29,295.8 |
2005 | 181,762 | 28,407.3 |
2006 | 182,555 | 29,446.9 |
2007 | 199,482 | 36,490.6 |
2008 | 216,702 | 41,304.0 |
2009 | 211,653 | 41,848.4 |
2010 | 226,874 | 50,654.2 |
2011 | 269,789 | 61,831.6 |
2012 | 272,669 | 67,762.2 |
2013 | 246,225 | 72,060.4 |
2014 | 247,251 | 82,059.6 |
2015 | 235,967 | 73,469.9 |
2016 | 203,064 | 65,574.43 |
2017 | 194,684 | 68,463.23 |
2018 | 197,385 | 68,748.26 |